Welcome! Log In Create A New Profile

Economy and General Discussion

 
Are you sure you want to report this post?

Crash of 1987 - Day by Day comparison to Now (Eerie exact Match)
Posted by: davidslane
Date: 03/06/2007 11:38PM

Here's the chart of October 1987:
http://finance.yahoo.com/charts#chart5:symbol=^dji;range=19870919,19871031;indicator=volume;charttype=candlestick;crosshair=on;logscale=on;source=undefined

Here's the chart of now:
http://finance.yahoo.com/charts#chart6:symbol=^dji;range=1m;indicator=volume;charttype=candlestick;crosshair=on;logscale=on;source=undefined

 

Mon., Oct. 5, 1987  $2,640.17 -0.03% Mon., Feb. 26, 2007  $12,632.25 -0.12%
Tue., Oct. 6, 1987  $2,548.63 -3.47% Tue., Feb. 27, 2007  $12,216.24 -3.29%
Wed., Oct. 7, 1987  $2,551.08 0.10% Wed., Feb. 28, 2007  $12,268.63 0.43%
Thu., Oct. 8, 1987  $2,516.64 -1.35% Thu., Mar. 1, 2007  $12,234.34 -0.28%
Fri., Oct. 9, 1987  $2,482.21 -1.37% Fri., Mar. 2, 2007  $12,114.10 -0.98%
Mon., Oct. 12, 1987  $2,471.44 -0.43% Mon., Mar. 5, 2007  $12,050.41 -0.53%
Tue., Oct. 13, 1987  $2,508.16 1.49% Tue., Mar. 6, 2007  $12,207.59 1.30%
Wed., Oct. 14, 1987  $2,412.70 -3.81% Wed., Mar. 7, 2007    
Thu., Oct. 15, 1987  $2,359.09 -2.22% Thu., Mar. 8, 2007    
Fri., Oct. 16, 1987  $2,246.73 -4.76% Fri., Mar. 9, 2007    
Mon., Oct. 19, 1987  $1,738.74 -22.61% Mon., Mar. 12, 2007    

 

The similarities are eery down to the day of the week similarities.

This means tomorrow we get an over 3.5% correction.  Or not.

But if we do, I thought it might be good to have this chart comparison ready!

 


Current

You may optionally give an explanation for why this post was reported, which will be sent to the moderators along with the report. This can help the moderator to understand why you reported the post.